| Camera |
| Image Sensor | 1/3" progressive scan CMOS sensor |
| Lens | Focal length: 4.0 mm Max aperture ratio: F1.5 Fixed iris |
| Zoom | 10x digital zoom |
| Angle of View | 60° horizontal |
| Focusing Range | 0.5 m ~ INF |
| Min. Illumination | IR mode: 0 lux, with 30 built-in IR LEDs in darkness (effective up to 20m) Color mode: 1.0 lux |
| Shutter Time | 1/5 ~ 1/16000 Sec. |
| Video |
| Video Compression | M-JPEG, MPEG-4, H.264 (MPEG-4 Part 10) |
| Resolution & Frame Rate | Up to 30 FPS at 720P Up to 15 FPS at 1600 x 1200 |
| Video Streaming | Dual streaming supported |
| Image Settings | Adjustable image size and quality AGC, AWB, AES Configurable brightness, contrast, saturation and sharpness |
| Network |
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, ICMP/IPv4, IGP, NTP, PPPoE, RSP, RTSP, SMTP, TCP/IP, UDP, UPnP |
| Ethernet | 10/100 Base-T, auto-sensing, RJ-45 |
| Firmware |
| Firmware | Support UPnP Support online firmware update |
| Advanced Video Surveillance |
| ComproView® | Multi-channel management (32-channel) Fast and intuitive camera setup Search and playback recordings by event types Scheduled and event-based management Smart motion and audio detection |
| Remote Surveillance |
| Mobile Surveillance | H.264/M-JPEG streaming using exclusive camera viewer app for iPhone/Android phone |
| Web Surveillance | WebVUer 16CH over Internet Explorer, Chrome, Firefox, Safari (features vary) |
| General |
| Unit Configuration | Rebooting, factory default, date/time synchronization, user profile management, firmware upgrade, OSD, date/time stamp, multilingual UI |
| User Group | 2 levels, unlimited users, ID/password protected, max 10 simultaneous users |
| OSD | Text or image overlay, 4 locations |
| Language | Chinese Traditional, Chinese Simplified, German, Spanish, English, Japanese, Portuguese, Russian, Turkish, Ukrainian, Bulgarian |
| Ingress Protection Rating | IP66 |
| Regulatory | CE, FCC |
| Viewing System Requirements | Computer with 2.8GHz dual-core processor and 2GB memory or above Operating system: Windows XP SP3, Vista SP1, Windows 7 Internet browser: Internet Explorer 8.0 or later; non-IE browsers require 3rd-party VLC plug-in |
Operating Conditions | Operating temperature: -20 °C ~ 50 °C (-4 °F to 122 °F) Humidity: 20~80% RH non-condensing |
| Package Contents | IP400(P) network camera Software CD Quick installation guide Ethernet cable Bracket |
| Physical |
| Dimensions | 148.5 mm (L) x 77 mm (W) x 74 mm (H) (with sun shield) |
| Net Weight | 0.55 kg |
| Power |
| Power Supply | IP400: DC 12V/2A IP400P: PoE only (IEEE 802.3af class 3) |